- TE_Manual_9422-9426_G_9451-9456_G
- Spring Balancer Catalog
- TE_Manual_OptionRI_RI_RotaryInsulatingDevice
Brand | TECNA | Capacity - Lower (kg) | 140 |
Capacity - Lower (lb) | 308.64 | Capacity - Upper (kg) | 160 |
Capacity - Upper (lb) | 352.73 | Capacity Grouping (kg) | 131-180 kg |
Capacity Grouping (lbs) | 300-400 lbs | Friction Stop (.F Option) | Not Included |
Manual Brake (.B Option) | Not Included | Rope Type | Stainless Steel |
Rubber Guard (.G Option) | Not Available | Shell Material | Aluminum |
Stroke (ft) | 8.2 | Stroke (in) | 98 |
Stroke (mm) | 2500 |
- This item is oversized.