- TE_Manual_9422-9426_G_9451-9456_G
- Spring Balancer Catalog
- TE_Manual_OptionRI_RI_RotaryInsulatingDevice
Brand | TECNA | Capacity - Lower (kg) | 130 |
Capacity - Lower (lb) | 286.6 | Capacity - Upper (kg) | 140 |
Capacity - Upper (lb) | 308.64 | Capacity Grouping (kg) | 131-180 kg |
Capacity Grouping (lbs) | 300-400 lbs | Friction Stop (.F Option) | Not Included |
Manual Brake (.B Option) | Included | Rope Type | Stainless Steel |
Rubber Guard (.G Option) | Included | Shell Material | Aluminum / Rubber |
Stroke (ft) | 9.84 | Stroke (in) | 118 |
Stroke (mm) | 3000 |
- This item is oversized.