- TE_Manual_9411-9414_G_9434-9436_G_9441-9444_G
- Spring Balancer Catalog
- TE_Manual_OptionRI_RI_RotaryInsulatingDevice
Brand | TECNA | Capacity - Lower (kg) | 90 |
Capacity - Lower (lb) | 198.41 | Capacity - Upper (kg) | 100 |
Capacity - Upper (lb) | 220.46 | Capacity Grouping (kg) | 91-130 kg |
Capacity Grouping (lbs) | 200-300 lbs | Friction Stop (.F Option) | Not Included |
Manual Brake (.B Option) | Not Included | Rope Type | Stainless Steel |
Rubber Guard (.G Option) | Not Available | Shell Material | Aluminum |
Stroke (ft) | 8.2 | Stroke (in) | 98 |
Stroke (mm) | 2500 |
- This item is oversized.