- TE_Manual_9422-9426_G_9451-9456_G
- Spring Balancer Catalog
- TE_Manual_OptionRI_RI_RotaryInsulatingDevice
| Brand | TECNA | Capacity - Lower (kg) | 100 | 
| Capacity - Lower (lb) | 220.46 | Capacity - Upper (kg) | 120 | 
| Capacity - Upper (lb) | 264.55 | Capacity Grouping (kg) | 91-130 kg | 
| Capacity Grouping (lbs) | 200-300 lbs | Friction Stop (.F Option) | Not Included | 
| Manual Brake (.B Option) | Included | Rope Type | Stainless Steel | 
| Rubber Guard (.G Option) | Not Available | Shell Material | Aluminum | 
| Stroke (ft) | 8.2 | Stroke (in) | 98 | 
| Stroke (mm) | 2500 | 
- This item is oversized.













 
					