- TE_Manual_9411-9414_G_9434-9436_G_9441-9444_G
- Spring Balancer Catalog
- TE_Manual_OptionRI_RI_RotaryInsulatingDevice
Brand | TECNA | Capacity - Lower (kg) | 40 |
Capacity - Lower (lb) | 88.18000000000001 | Capacity - Upper (kg) | 50 |
Capacity - Upper (lb) | 110.23 | Capacity Grouping (kg) | 46-90 kg |
Capacity Grouping (lbs) | 101-200 lbs | Friction Stop (.F Option) | Not Included |
Manual Brake (.B Option) | Not Included | Rope Type | Stainless Steel |
Rubber Guard (.G Option) | Included | Shell Material | Aluminum / Rubber |
Stroke (ft) | 9.84 | Stroke (in) | 118 |
Stroke (mm) | 3000 |
- This item is oversized.